Severity | Code | Message |
---|---|---|
WARNING | message:equ_Continuing_and_discontinued_operations_CashFlowsFromUsedInInvestingActivitiesContinuingOperations | Reported values for alternative tagging of same economic concept are not equal |
WARNING | message:equ_Continuing_and_discontinued_operations_CashFlowsFromUsedInInvestingActivitiesContinuingOperations | Reported values for alternative tagging of same economic concept are not equal |
WARNING | message:equ_Continuing_and_discontinued_operations_CashFlowsFromUsedInFinancingActivitiesContinuingOperations | Reported values for alternative tagging of same economic concept are not equal |
WARNING | message:equ_Continuing_and_discontinued_operations_CashFlowsFromUsedInFinancingActivitiesContinuingOperations | Reported values for alternative tagging of same economic concept are not equal |
WARNING | message:equ_Continuing_and_discontinued_operations_ProfitLossFromContinuingOperationsAttributableToNoncontrollingInterests | Reported values for alternative tagging of same economic concept are not equal |
WARNING | message:equ_Continuing_and_discontinued_operations_ProfitLossFromContinuingOperationsAttributableToNoncontrollingInterests | Reported values for alternative tagging of same economic concept are not equal |
WARNING | message:equ_Continuing_and_discontinued_operations_ProfitLossFromContinuingOperationsAttributableToNoncontrollingInterests_2 | Reported values for alternative tagging of same economic concept are not equal |
WARNING | message:equ_Continuing_and_discontinued_operations_ProfitLossFromContinuingOperationsAttributableToNoncontrollingInterests_2 | Reported values for alternative tagging of same economic concept are not equal |
WARNING | message:positive | Reported value is below 0 |
WARNING | message:positive | Reported value is below 0 |
WARNING | message:equ_Continuing_and_discontinued_operations_CashFlowsFromUsedInOperatingActivitiesContinuingOperations | Reported values for alternative tagging of same economic concept are not equal |
WARNING | message:equ_Continuing_and_discontinued_operations_CashFlowsFromUsedInOperatingActivitiesContinuingOperations | Reported values for alternative tagging of same economic concept are not equal |
© 2021-23 XBRL All Rights Reserved.